Don Hume Magazine Holders

Order via secure order link below
Specify finish, snap (nickel, brass, black, hidden, velcro), and model based on chart below...or just type in gun make, model and caliber.
July 17, 2003: Finally, we have our new shopping basket site up and running. Please click here to go to our new site at www.reddiamondonline.com now. The cart will make your ordering process far easier than the manual system in use on this site. Please update your book marks for the new address. We think you will you will find the new site a big improvement. We have a great deal more products on-line there, with more products being added every day. The complete Don Hume Ballistic Nylon line with pricing is under Duty Gear and Don Hume. Thanks!
|
|
Double Magazine
Holder - D407
The D407 has been updated by lowering the pockets, making the magazines more accessible and a belt loop designed to carry the case vertically or horizontally. NOTE: The D407 is also available with hidden snap or Velcro closure. Fits a 2 1/4" belt. Available in Black: Finish: Plain, Basketweave & Porvair. |
|
The D407-1-V is a single mag holder with a Velcro closure. Fits a 2 1/4" belt. Also available with
nickel, brass or black snap closure |
|
The D416 magazine
holder is designed for speed. The holder separates the magazines so they can be readily
grasped for draw. Specify right or left. Fits a 2 1/4" belt.
Available with nickel, brass or black snap closure
|
|
|
D421OT
Open Top Double Mag Holder
This magazine holder is slotted to fit a 2 1/4"" gun belt. Designed to be worn vertically. Low cut for quick access, tension screw adjustment. Available in Black: Finish: Plain or Basketweave. |
|
|
Paddle
Double Magazine Holder - D421-P
This low cut double magazine holder with tension screw makes for quick access while the soft suede paddle provides great comfort. Easy slip on and off. |
|
|
Quad
Magazine Holder - D407-D
Available with nickel, brass or black snap closure
|
|
|
Clip
Holder - D417
D417 Clip holder with retention spring clip on loop for easy removal.
|
|
|
D417A Open Top magazine holder. Slotted for belts up to 1 3/4". |
|
|
D425-A Paddle Single Magazine/Handcuff combination. Available for single or double stack. Fits standard and hinged cuffs. |
|
|
Speed Loader Holder - Pack Six |
Magazine Holder Reference Guides
| D421 Reference Chart | |
| Single Stack A | Colt Government .45, Colt Commander, Colt Double Eagle Ruger P90C, P90DC, P97, S&W 457, 645, 908, 1006, 1026, 1076, 4506, 4516-1, 4566, 4576, 4586 CS545, 4513TSW, Sig Sauer 220, 245, Taurus PT945 |
| Single Stack B | Firestar 9mm, H&K P7, P7M8, Kahr K9, K40, S&W 3913, 3953, CS9, SW9M (Sigma 9M), Sig Sauer 225, 239, Taurus PT908 |
| Single Stack C | Beretta 85F 84, Colt .380, Llama .380, Mauser HSC, Sig 230, Sterling .380DA, Walther PPK, Sigma .380, Colt Mustang, Colt Pony |
| Double Stack A | Beretta 92-D, 92-F, 96-D, Cougar, Daewoo 9mm, Glock 17, 19, 22, 23, 26, 27, 34, 35, H&K P7M-13, USP 9mm, .40 Cal., USP Compact 9mm, .40 Cal., Kel-Tec 9mm, Ruger P85, P89, P93, P94, P95, S&W 59, 99, 459, 469, 659, 3913, 4006, 5904, 5906, 5944, 6904, 6906, 6946, 4046, 5946, SP 2340, Sigma 9F, 40F, Sig Sauer 226, 228, 229, Taurus PT99, PT100, PT101 |
| Double Stack B |
Glock 20, 21, 29, 30, H&K USP .45 Cal., Compact .45 Cal.,Para-Ordnance P12, P13, P14
|
| D407 OT Reference Chart | |
| 400A | Colt Government .45, Colt Commander, Colt Double Eagle, Ruger P90C, P90DC, P97, S&W 457, 645, 908, 1006, 1026, 1076, 4506, 4516-1, 4566, 4576, 4586, Sig Sauer 220, 245, Taurus PT945, PT 908, S&W 3913TSW, 4563TSW, 4513TSW |
| 400-1A | Firestar 9mm, H&K P7, P7M8, Kahr K9, K40, S&W CS45, CS9, 3913, 3953, 4513TSW, SW9M (Sigma 9M), Sig Sauer 225, 239 |
| 100A | Beretta 92-D, 92-F, 96-D, Cougar, Daewoo 9mm, Glock 17, 22, 27, 34, 35, H&K P7M-13, USP 9mm, .40 Cal., USP Compact 9mm, .40 Cal., Kel-Tec 9mm, Ruger P85, P89, P93, P94, P95, S&W 59, 99, 459, 469, 659, 3913, 4006, 5904, 5906, 5944, 4046, 5946, SP2340, Sigma 9F, 40F, Sig Sauer 226, 228, 229, UZI Eagle, Walther P99 |
| 100-1A | Glock 19, 23, 26, S&W 6904, 6906, 6949, S&W 4913TSW |
| 820A |
Glock 20, 21, 30, H&K USP .45 Cal., USP Compact .45 Cal.,Para-Ordnance P13, P14
|
| 820-1A |
Glock 29, 36, Para-Ordnance P10, P12
|
| D407, D407-V, D407-1, D407-1-V, D416, SRS-70 Reference Chart | |
| 100A-11 | Beretta 92FS-11 Round, UZI Eagle |
| 100A | Beretta 92 Series & 96D, 92F Compact, 92D Centurion, Cougar, Browning 9mm, H&K M13, M10, Ruger P85, P89, P91, P93, P94, P95, P944, S&W 59, 99, 411, 459, 469, 659, 669, 910, 915, 4006, 4013TSW, 4044, 4046, 4053, 5904, 5903, 5926, 5944, 5946, 6906, 6946, Sigma, Sigma 9V, Sig 226, 228, 229, SP 2340, Taurus PT99, PT100, PT101, Daewoo 9mm |
| 100A-1 | Beretta 84, 85 |
| 225A | Colt Officer's Model 3 1/2", H&K P7, P7M8, S&W 39, 439, 3913, 3953, Sig 225, 239, Taurus PT 908, Kahr K9, K40 |
| 400A | Colt 1911, Govt. .45, Colt Commander and Double Eagle, S&W 457, 639, 908, 4013, 4516-1, 4556, CS45, 4512, TSW, 4556, Sig 220, 245, Ruger P97 |
| 800A | Ruger P90, S&W 645, 909, 1006, 1026, 1066, 1076, 3906, 4053 Compact, 4506, 4566, 4586, Taurus PT945 |
| 820A | Glock 20, 21, H&K USP .45 Cal., Para Ordnance P14, 13, 12 |
| 820-1A | Glock 29,30, Para Ordnance P10 |
| 820-1-C | H&K USP .45 Compact |
| 850A | Glock 17, 19, 22, 23, 31, 32, 34, 35, H&K USP 40 Cal. |
| 850-1 | Glock 26, 27, 33 |
| 850-1-C | H&K USP Compact, 9mm, 40 Cal. |
| D417, D417A & D425-A PADDLE Reference Chart | |
| 100-1B | Kel-Tec P11, Taurus, PT111 |
| 100-11 | Uzi Full Size 9 mm |
| 100A | Beretta 92 Series & 96D, 84B, Cougar, Browning 9mm, BDA .380, Daewoo 9mm, H&K M-13, M-10, Ruger P85, P89, P91, P93, P94, P95, S&W 459, 469, 659, 669, 915, 4006, 4006 Bobbed, 4013 TSW, 4046, 4053, 5904, 5906, 5926, 5944, 5946, 6904, 6906, 6946, Sigma 9F, 40F, Sigma Compact 9C, 9V, Sig Sauer 226, 228, 229, SigPro 2340, S&W 99 Taurus PT99, TZ75, Uzi Compact .40 cal. |
| 200-1B | AMT Backup .45 Cal., S&W Sigma 9mm, Colt Pocket Nine, Kahr K40, MK9, MK40, P9, K9, K40 |
| 200B | Colt Gov't .45, Commander, Double Eagle, Officers Model, Firestar, H&K P7, P9S, Ruger P90, P97, S&W 39, 645, 908, 1006, 1026, 1076, 3904, 3913, 3953, 4506, 4516-1, 4556, 4566, 4586, S&W Tactical 4513-T, 4056, Chiefs Special CS9, CS45, Sig Sauer 220, 225, 239, 245 |
| 400B | Beretta .380, 85F, Llama .380, Makarov 9mm, Mauser .380, Sig Sauer 230, 232, Sterling .380, Walther .380 |
| 400S | S&W Sigma .380, AMT Backup .380, Beretta Tomcat,, Stainless Tomcat, Colt Mustang, Pony .380 |
| 820-1B | Glock 29, 30, Para Ordnance P10 |
| 820B | Glock 20, 21, H&K USP .45 Cal. & Compact .45 Cal., Para Ordnance P12, P13, P14 |
| 850-1B | Glock 26, 27, 33 |
| 850B | Beretta 8045-F, Glock 17, 19, 22, 23, 31, 32, 33, 34, 35 H&K USP 9mm, .40, Cal. & Compact 9mm, .40 Cal. |
Place an order on our secure server
Remember to check not only our prices, but also our unique shipping policy where we use actual shipping cost by order weight rather than your order total for shipping. NO HANDLING CHARGES EVER. Plus, for orders over $150.00 discount 50% of the first $12.00 of regular ground shipping cost! This can save you $3.00 to $18.00 or more on shipping alone over certain well known mail order catalogs.
Remember to bookmark us: http://www.red-diamond-unif.com